Novità Editoriali | ||
Biochimica Clinica 2022; 46(1) 005 DOI: 10.19186/BC_2022.006 Pubblicato online il: 25.01.22 Editoriale - |
![]() |
Il contributo della Medicina di Laboratorio nella campagna vaccinale anti COVID-19 | ||
G. Lippi
|
C. Mattiuzzi
|
| ||
Biochimica Clinica 2022; 46(1) 006-008 DOI: 10.19186/BC_2021.073 Pubblicato online il: 25.11.2021 Editoriale - |
![]() |
SARS-CoV-2 e la nuova era dei vaccini - Parte I: Introduzione sulle tipologie dei vaccini e sui loro meccanismi di azione | ||
SARS-CoV-2 and the new era of vaccines - Part I: Introduction to the available vaccine platforms and their mechanism of action | ||
The introduction of vaccination programs aiming at inducing an active immune response against pathogens dates back to the first experimental approaches at the end of the 18th century and, since then, has represented a turning point in public health measures to contrast infections. The scientific improvements of the last few years in the field of molecular biology, immunology and genetic engineering have allowed to design new vaccines able to solve, at least in part, the hurdles of conventional vaccine platforms. From the first vaccines based on the inoculation of the whole microorganism, the scientific research has gone in the direction of platforms able to carry only a few or even a single antigenic component of the pathogen, ranging from subunit vaccines to those based on mRNA or DNA. This achievement has made vaccines easier and quicker to develop and, above all, much safer, and it has involved scientific fields that extend far beyond the attempt to fight infectious diseases, such as cancer research. The purpose of this review is to present an overview of the currently available vaccine platforms, their mechanism of action, and the advantages and pitfalls behind each approach. | ||
TAG: vaccini a DNA vaccini a mRNA SARS-CoV-2 | ||
Biochimica Clinica 2022; 46(1) 009-015 DOI: 10.19186/BC_2021.064 Pubblicato online il: 01.10.2021 Rassegne - |
![]() |
SARS-CoV-2 e la nuova era dei vaccini – Parte II: I vaccini oggi in uso per contrastare la pandemia da COVID-19 e il ruolo del laboratorio nella campagna vaccinale | ||
SARS-CoV-2 and the new era of vaccines – Part II Currently available vaccines to fight the COVID-19 pandemic and the laboratory role in the vaccination campaign | ||
The COVID-19 pandemic has prompted an unprecedented race to find the means to contrast the SARS-CoV-2 infection, resulting in a huge common effort to develop an efficacious vaccine as soon as possible and an exceptional acceleration of the review process to ensure its safety and efficacy. Many technological platforms are currently under investigation or have already been approved, including those based on the inactivated virus, mRNA- or DNA-based vaccines expressing viral antigens, recombinant SARS-CoV-2 proteins and vector-based vaccines exploiting chimeric adenoviruses. The emergence of new viral variants has represented ad additional challenge and has induced the entire scientific community to potentiate the monitoring process of the ongoing vaccination campaigns. In this scenario, laboratory medicine certainly plays a pivotal role not only in the diagnosis of the infection but also in monitoring the immune response to vaccines and in the detection and prevention of clinically significant adverse events, ultimately contributing to the determination of the biological and clinical efficacy of the available vaccines. This review offers an overview of the most recent and updated data on anti-SARS-CoV-2 vaccines and the technological principles behind them as well as on the resources that laboratory medicine can offer to support the vaccination campaigns. All these aspects represent a rapid step forward in the clinical field which transcends the COVID-19 outbreak and that will certainly pave the way for the future scientific research. | ||
TAG: SARS-CoV-2 vaccini a DNA vaccini a mRNA | ||
Biochimica Clinica 2022; 46(1) 016-033 DOI: 10.19186/BC_2021.065 Pubblicato online il: 07.10.2021 Rassegne - |
![]() |
Measurement of biotinidase activity using dried blood spots by a spectrophotometric assay | ||
Assay for biotinidase activity. | ||
Introduction: biotinidase is required for biotin recycling; its deficiency results in loss of this coenzyme and, hence, the function of many critical enzymes. Delay in the diagnosis of biotinidase deficiency causes irreversible neurological damage; however, it is completely reversible and treatable if detected early. The aim of this study is to measure the activity of the biotinidase enzyme in dried blood specimens using a spectrophotometric technique. | ||
TAG: biotinidase dried blood spot neonatal screening | ||
Biochimica Clinica 2022; 46(1) 034-038 DOI: 10.19186/BC_2021.047 Pubblicato online il: 02.08.2021 Contributi Scientifici - |
![]() |
Screening tossicologico su matrice pilifera: verifica delle prestazioni analitiche secondo lo standard internazionale ISO 15189 | ||
Hair drug screening test for illegal drugs: method verification according to ISO 15189 standard | ||
Introduction: hair testing is an alternative matrix for diagnosis and monitoring of drug misuse. The aim of the present study was to evaluate the analytical performances of 7 semi-quantitative immunoassays using hair specimens according to the ISO 15189 standard, in order to introduce hair drug screening in our practice. | ||
TAG: screening sostanze d’abuso matrice pilifera verifica analitica | ||
Biochimica Clinica 2022; 46(1) 039-044 DOI: 10.19186/BC_2021.045 Pubblicato online il: 28.07.2021 Contributi Scientifici - |
![]() |
Applicazione del Sistema Toyota alla fase pre-analitica come azione di miglioramento a seguito di un evento avverso: l'esperienza del Laboratorio Analisi dell'Istituto Fiorentino di Cura e Assistenza (IFCA) | ||
Pre-Analitycal phase optimization through Lean Principles as a reaction to an adverse event: the experience of the laboratory service of the Istituto Fiorentino di Cura e Assistenza (IFCA) | ||
Introduction: incident reporting and risk analysis are pivotal activities in the clinical laboratory to ensure patient safety. This paper describes an adverse event that occurred in February 2021 in the clinical laboratory of the Istituto Fiorentino Cura e Assistenza (IFCA) relating to a SARS-CoV-2 testing. Briefly, patients need a negative molecular test on a sample taken 2 days pre-operatively, but in one occasion a number of tests were not done on time due to a failure of the laboratory organization, and the surgery was postponed. | ||
TAG: sistema Toyota fase preanalitica valutazione del rischio | ||
Biochimica Clinica 2022; 46(1) 045-050 DOI: 10.19186/BC_2021.049 Pubblicato online il: 05.08.2021 Contributi Scientifici - |
![]() |
Errori di identificazione del paziente: un progetto SIBioC orientato alla gestione di un problema persistente | ||
Wrong blood in tube: a SIBioC project for a persistent problem | ||
A. Aita
|
A. Padoan
|
R. Guerranti
|
M. Fiorini
|
C. Bellini
|
F. Tosato
|
M. Pelloso
|
E. Piva
|
R. Pajola
|
M. Lorubbio
|
B. Cremonesi
|
A. Bassi
|
R. Rolla
|
G. Introcaso
|
M. Plebani
|
S. Buoro
|
F. Balboni
|
| ||
Introduction: recently, multi-analytes delta-check (MDC) has been proposed as a more effective tool in identification errors (IE) prevention. In this context, “Haematology” and “Clinical Risk” SIBioC working groups launched a project aiming to develop a cell blood count (CBC) MDC. This work is aimed to describe the project and some preliminary results. | ||
TAG: errori di identificazione delta-check fase preanalitica | ||
Biochimica Clinica 2022; 46(1) 051-057 DOI: 10.19186/BC_2021.048 Pubblicato online il: 02.08.2021 Contributi Scientifici - |
![]() |
Studio sulla presenza di componenti monoclonali in pazienti con infezione da SARS-CoV-2: dati preliminari | ||
Presence of monoclonal components in SARS-CoV-2 patients: preliminary data | ||
R. Marinelli
|
A. Sartorio
|
V. Muraro
|
F. Formenton
|
F. Pennetta
|
E. Simoni
|
G. Casoni
|
A. Mazza
|
S. Cuppini
|
A. Camerotto
|
| ||
Introduction: electrophoresis of serum proteins (EF) is indicated for the identification and monitoring of monoclonal components (CM). It has been shown that interleukins play a role in the differentiation of B cells in plasma cells producing immunoglobulins; it has been also demonstrated that COVID-19 patients show a higher prevalence of CM in comparison to the general population. The aim of this work is to retrospectively evaluate the presence of CM in patients hospitalized with COVID-19, compared to a population of patients admitted in non-COVID-19 wards. | ||
TAG: elettroforesi delle sieroproteine componente monoclonale COVID-19 | ||
Biochimica Clinica 2022; 46(1) 058-061 DOI: 10.19186/BC_2021.062 Pubblicato online il: 14.09.2021 Contributi Scientifici - |
![]() |
Emoglobina glicata (HbA1c): confronto tra gli analizzatori Premier Hb9210 e ADAMStm A1c HA-8180V | ||
Glycated hemoglobin (HbA1c): Comparison between Premier Hb9210 and ADAMStm A1c HA-8180V analyzers | ||
Introduction: in this study we evaluated the analytical performance of the Trinity Biotech HbPremier Hb9210 (Bray, Ireland/Kansas city, US), a boronate affinity chromatography-based high performance liquid chromatography (HPLC) system for the measurement of glycated hemoglobin. The ADAMSTM A1c HA-8180V (ARKRAY, Inc., Kyoto, Japan) analyzer was used for the comparison. | ||
TAG: emoglobina glicata HPLC cromatografia di affinità | ||
Biochimica Clinica 2022; 46(1) 062-067 DOI: 10.19186/BC_2021.063 Pubblicato online il: 07.10.2021 Contributi Scientifici - |
![]() |
Performance evaluation of ARKRAY HA-8190V system for measuring glycated hemoglobin | ||
Performance evaluation of ARKRAY HA-8190V system for measuring glycated hemoglobin | ||
Introduction: the new fully automated HPLC ion-exchange system ADAMS A1c HA-8190V analyzer, developed by ARKRAY Inc., running in two different modes (Variant and Fast) has been evaluated. | ||
TAG: HbA1c diabetes boronate affinity chromatography | ||
Biochimica Clinica 2022; 46(1) 068-073 DOI: 10.19186/BC_2021.069 Pubblicato online il: 26.10.2021 Contributi Scientifici - |
![]() |
ETHICS IN LABORATORY MEDICINE: LESSONS FROM THE COVID-19 PANDEMIC | ||
ETHICS IN LABORATORY MEDICINE: LESSONS FROM THE COVID-19 PANDEMIC | ||
TAG: Ethics COVID-19 ISO 15189 | ||
Biochimica Clinica 2022; 46(1) 074-077 DOI: 10.19186/BC_2022.002 Pubblicato online il: 18.01.22 Opinioni - |
![]() |
Determinazione e utilizzo clinico di autoanticorpi e/o di profili autoanticorpali nelle malattie epatiche autoimmuni – aggiornamento 2021 | ||
Description and clinical use of autoantibody determination in autoimmune liver diseases – update 2021, on behalf of the Study Group “Autoimmune Diseases” of the Italian Society of Clinical Biochemistry. The autoantibody assessment in the field of autoimmune liver disease is crucial both for diagnosis and prognosis. Although these autoantibodies are sometime present even in the normal healthy individuals, their presence is a prerequisite to diagnose autoimmune hepatitis (AIH) and primary biliary cholangitis (PBC); some of these autoantibodies are included in the diagnostic scoring system for these diseases. The laboratory diagnostics of autoimmune liver diseases, traditionally carried out using indirect immunofluorescence testing (IFT) on rodent tissue slices, has achieved substantial improvements due to innovative analytical opportunities, such as ELISA-based diagnostic assay and Multiple Immunodot Liver profile test based on recombinant or purified antigens. The aim of this document is to highlight the crucial role of the new antigen specific tests for a better diagnostic strategy in the field of the three major autoimmune liver diseases AIH, PBC and Primary sclerosing cholangitis (PSC). | ||
TAG: epatite autoimmune colangite biliare primitiva colangite sclerosante primitiva | ||
Biochimica Clinica 2022; 46(1) 078-082 DOI: 10.19186/BC_2021.071 Pubblicato online il: 01.12.2021 Documenti - |
![]() |
Longitudinal monitoring of anti-SARS-CoV-2 RBD IgG antibodies after BNT162b2 vaccination in healthcare workers | ||
TAG: COVID-19 SARS-CoV-2 vaccination antibodies immune response | ||
Biochimica Clinica 2022; 46(1) 083-085 DOI: 10.19186/BC_2021.074 Pubblicato online il: 24.11.2021 Lettere all'Editore - |
![]() |
Labtestonline nel 2021 | ||
Labtestonline nel 2022 | ||
Biochimica Clinica 2022; 46(1) 086-087 Notizie SIBioC - |
![]() |
Hematocrit interference in coagulation tests: what else can we do? | ||
Hematocrit interference in coagulation tests: what else can we do? | ||
The required blood to anti-coagulant ratio in the tubes for coagulation tests, is 9:1; any deviation from this ratio should be avoided as it may lead to erroneous analytical results. One of the variables influencing the ratio is an elevated hematocrit (>55%), because the elevated concentration of citrate in the plasma specimen can cause clotting times falsely increased. These erroneous results can lead to possible misdiagnosis, incorrect patient treatment and/or the performance of additional unnecessary investigations. We present the case of a 46-year-old man referred to the laboratory for a pre-surgery check. The presence of elevated values in his coagulation tests led to delayed surgery and to additional tests. Once the error was detected, a root cause analysis was performed. The main contributing factors to the pre-analytical error were identified using Ishikawa method; factors related to the organization, staff and environment were identified and analyzed. Preventive actions (safety barriers) were designed to prevent the error from recurring. The safety barriers implemented were: an automatic flag displayed in the information laboratory system (LIS) in cases of elevated hematocrit (>55%), to enhancement of the possible error detection plus additional laboratory staff training. At the best of our knowledge, since these safety barriers were applied three years ago, no coagulation test results interfered by high hematocrit have been released from our laboratory. This case demonstrates the importance of implementing safety barriers to prevent errors arising from situations that, although already described and well known, may go unnoticed by the laboratory staff | ||
TAG: safety barriers coagulation high hematocrit | ||
Biochimica Clinica 2022; 46(1) e1-e3 DOI: 10.19186/BC_2021.072 Pubblicato online il: 25.11.2021 Casi Clinici - |
![]() |